Result
Legal rent increase rates in recent months
| Increase month | TÜİK data | CPI (12-mo avg.) | Domestic PPI (12-mo avg.) |
|---|---|---|---|
| September 2026 | August 2026 | 31.79% | 27.76% |
| August 2026 | July 2026 | 31.90% | 27.54% |
| July 2026 | June 2026 | 32.03% | 27.26% |
| June 2026 | May 2026 | 32.24% | 26.96% |
| May 2026 | April 2026 | 32.43% | 26.48% |
| April 2026 | March 2026 | 32.82% | 25.98% |
| March 2026 | February 2026 | 33.39% | 25.60% |
| February 2026 | January 2026 | 33.98% | 25.39% |
| January 2026 | December 2025 | 34.88% | 25.36% |
| December 2025 | November 2025 | 35.91% | 25.37% |
| November 2025 | October 2025 | 37.15% | 25.49% |
| October 2025 | September 2025 | 38.36% | 25.83% |
| September 2025 | August 2025 | 39.62% | 26.28% |
| August 2025 | July 2025 | 41.13% | – |
| July 2025 | June 2025 | 43.23% | – |
| June 2025 | May 2025 | 45.80% | – |
| May 2025 | April 2025 | 48.73% | – |
| April 2025 | March 2025 | 51.26% | – |
| March 2025 | February 2025 | 53.83% | – |
| February 2025 | January 2025 | 55.23% | – |
| January 2025 | December 2024 | 58.51% | – |
Rates are the change in the 12-month average of the indices published by TÜİK. The PPI (Yİ-ÜFE) column is for commercial leases that refer to PPI; the increase still may not exceed the CPI cap.
Rent increase FAQ
How is the rent increase rate calculated?
Take the TÜİK data for the month before the lease year starts and compare the average CPI of the last 12 months with the average of the 12 months before that. For a lease renewing in September 2026, August 2026 data applies: 31.79%. New rent = current rent × (1 + rate).
Does the same cap apply to commercial leases?
Yes. The CPI cap in article 344 also applies to commercial premises. If the lease refers to PPI or a CPI/PPI average, that rate can be used, but the increase still may not exceed the 12-month average CPI.
When is the new rate published?
TÜİK usually publishes inflation data in the first days of each month. This page updates automatically afterwards using the Central Bank's EVDS data.
Questions about a lease, a rent increase or a landlord–tenant issue?
I have worked in residential and commercial lettings in Sarıyer for years. Call or message me on WhatsApp and we can look at it together.

